Lancashire won by 5 wickets
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 28 | 2.235 |
| |
| 2 | 7 | 6 | 1 | 20 | 0.778 |
| |
| 3 | 7 | 4 | 3 | 16 | 0.429 |
| |
| 4 | 7 | 3 | 4 | 12 | -0.385 |
| |
| 5 | 7 | 3 | 4 | 12 | -0.930 |
| |
| 6 | 7 | 2 | 5 | 8 | -0.186 |
|
| # | teams | M | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 16 | 0.919 |
| |
| 2 | 7 | 4 | 3 | 16 | -0.293 |
| |
| 3 | 7 | 3 | 4 | 12 | -0.818 |
| |
| 4 | 7 | 3 | 4 | 12 | -0.994 |
| |
| 5 | 6 | 2 | 4 | 8 | 0.630 |
| |
| 6 |
| 6 |
| 2 |
| 4 |
| 8 |
| -0.367 |
|
| 7 |
| 1 |
| 6 |
| 4 |
| -1.539 |
|