| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 2 | 2 | 0 | 4 | 4.606 | |
| 2 | | 2 | 1 | 1 | 2 | 0.500 | |
| 3 | | 2 | 1 | 1 | 2 | 4.306 | |
| 4 | | 2 | 1 | 1 | 2 | -2.050 | |
| 5 | | 2 | 0 | 2 | 0 | -6.871 | |
| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 4 | 4 | 0 | 12 | +6.202 | |
| 2 | | 4 | 2 | 0 | 8 | +0.200 | |
| 3 | | 4 | 2 | 0 | 8 | -0.528 | |
| 4 | | 4 | 2 | 0 | 8 | -1.603 | |
| 5 | | 4 | 0 | 0 | 4 | -3.771 | |
| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 4 | 4 | 0 | 12 | 8.480 | |
| 2 | | 4 | 2 | 1 | 9 | -1.261 | |
| 3 | | 4 | 1 | 2 | 7 | -1.448 | |
| 4 | | 4 | 1 | 2 | 7 | -2.121 | |
| 5 | | 4 | 0 | 3 | 5 | -6.698 | |
| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 6 | 5 | 1 | 16 | +1.296 | |
| 2 | | 6 | 4 | 2 | 14 | +1.072 | |
| 3 | | 6 | 3 | 3 | 12 | +1.860 | |
| 4 | | 6 | 3 | 1 | 12 | 4.200 | |
| 5 | | 6 | 3 | 2 | 12 | -1.898 | |
| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 4 | 2 | 0 | 11 | 6.563 | |
| 2 | | 4 | 2 | 1 | 10 | 2.580 | |
| 3 | | 4 | 1 | 1 | 8 | 1.077 | |
| 4 | | 4 | 1 | 2 | 6 | -3.005 | |
| 5 | | 4 | 0 | 2 | 5 | -7.383 | |
| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 4 | 0 | 0 | 8 | | |
| 2 | | 4 | 0 | 0 | 8 | | |
| 3 | | 4 | 0 | 0 | 8 | | |
| 4 | | 4 | 0 | 0 | 8 | | |
| 5 | | 4 | 0 | 0 | 8 | | |
| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 4 | 2 | 0 | 10 | +8.286 | |
| 2 | | 4 | 1 | 1 | 8 | +1.691 | |
| 3 | | 4 | 1 | 1 | 8 | -3.308 | |
| 4 | | 4 | 1 | 1 | 8 | -3.533 | |
| 5 | | 4 | 0 | 2 | 6 | -3.711 | |
| # | teams | M | W | L | PTS | NRR | Form |
|---|
| 1 | | 4 | 3 | 1 | 11 | 2.402 | |
| 2 | | 4 | 3 | 1 | 11 | 2.178 | |
| 3 | | 4 | 2 | 2 | 9 | 0.408 | |
| 4 | | 4 | 1 | 3 | 5 | -1.941 | |
| 5 | | 4 | 1 | 3 | 4 | -2.684 | |
WL